Sri Lanka Wildlife Census Operations Console
Executive Operations Dashboard
Active Session Role: ()
Total Observations
14,892
+12.4%Verification Rate
92.6%
+3.1%ML Model Confidence
89.4%
+1.8%Cataloged Species
248
National StandardRecent Observation Queue
Live field survey submissions awaiting verification
| Survey ID | Species | Location | Confidence | Status |
|---|---|---|---|---|
| SURV-2026-0891 | Elephas maximus (Asian Elephant) | Yala Block 1 | 96.4% | APPROVED |
| SURV-2026-0890 | Panthera pardus kotiya (Leopard) | Wilpattu National Park | 84.2% | PENDING |
| SURV-2026-0889 | Prionailurus viverrinus (Fishing Cat) | Muthurajawela Wetland | 78.1% | PENDING |
| SURV-2026-0888 | Melursus ursinus (Sloth Bear) | Wasgamuwa Park | 91.8% | APPROVED |
| SURV-2026-0887 | Cervus unicolor (Sambar Deer) | Horton Plains | 68.5% | CORRECTION |
Operational Shortcuts
Security & Audit Status
Identity PII Isolation:Strict (Firestore Rules)
R2 Evidence Storage:Presigned Direct Upload
Target Gateway:api.yasaboy.com